Established in 1983 as part of the Byblos Bank Group, ADIR Insurance has since garnered over four decades of experience in delivering top-of-the-line covers with exceptional quality of service to the widest range of clients.
As a forward-thinking company, ADIR leads through innovation and excellent customer service. Additionally, it maintains its financial stability through constant growth, which has placed it among the top ranks in the Lebanese insurance market.
ADIR Insurance has been witnessing steady growth since 2011, which ranks it among the top performing insurance companies in Lebanon.
Figures in USD (000) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Total Assets | 200,406 | 226,063 | 256,695 | 290,023 | 329,794 | 364,307 |
Invested Assets | 173,992 | 196,824 | 224,260 | 254,944 | 290,505 | 314,276 |
Shareholders’ Equity | 34,429 | 40,256 | 46,888 | 54,266 | 62,747 | 66,825 |
Technical Reserve | 54,414 | 58,490 | 61,768 | 65,635 | 70,881 | 82,877 |
Gross Premium | 53,206 | 54,812 | 61,105 | 66,701 | 72,353 | 77,193 |
Net Profit | 8,804 | 10,205 | 11,607 | 13,179 | 15,068 | 16,091 |
ADIR Insurance has been witnessing steady growth since 2011, which ranks it among the top performing insurance companies in Lebanon.